TOP LINK ASSEMBLY
Ø Quality forged top links available in Category 0, 1, 1 & 2 combination, 2 and 3 sizes.
Ø All top links are yellow zinc plated unless otherwise specified.
Ø The ends are clear zinc plated.
| Weltech Part No. |
Reference Number |
Popular Code |
Cat. | Pin Hole ØA (Inches) |
Threads B (Inches) |
Body Length C (Inches) |
Closed Length-Min D (Inches) |
Open Length-Max D (Inches) |
Color | Package Qty. |
Weight (lbs.) |
| WLTPL9164 | — | TL197 | 0 | 5/8" | 3/4" NC | 9-1/2" | 13" | 18" | Plated | 1 | 2.7 |
| WLTPL9165 | 87299165 | TL199 | 0 | 5/8" | 3/4" NC | 7-5/8" | 11" | 16" | Plated | 1 | 2.5 |
| WLTPL9166 | 87299166 | TL1630 | 1 | 3/4" | 1-1/8" NC | 13-1/4" | 17" | 26" | Plated | 1 | 7.4 |
| WLTPL9167 | 87299167 | 251163DS | 1 | 3/4" | 1-1/8" NC | 16" | 21" | 31" | Blue | 1 | 7.6 |
| WLTPL9168 | 87299168 | TL165 | 1 | 3/4" | 1-1/8" NC | 16" | 21" | 31" | Plated | 1 | 7.6 |
| WLTPL9170 | 87299170 | 9613747DS | 1 | 3/4" | 1-1/8" NC | 20" | 25" | 35" | Blue | 1 | 9.1 |
| WLTPL9171 | 87299171 | TL166 | 1 | 3/4" | 1-1/8" NC | 20" | 25" | 35" | Plated | 1 | 9.1 |
| WLTPL9172 | 87299172 | TL167 | 1 | 3/4" | 1-1/8" NC | 24" | 29" | 39" | Plated | 1 | 8.9 |
| WLTPL9173 | 87299173 | 9624607DS | 1 & 2 | 3/4" & 1" | 1-1/8" NC | 16" | 21" | 32" | Blue | 1 | 9.1 |
| WLTPL9174 | 87299174 | TL1670 | 1 & 2 | 3/4" & 1" | 1-1/8" NC | 16" | 21" | 32" | Plated | 1 | 9.1 |
| WLTPL9175 | 87299175 | B505450 | 1 & 2 | 3/4" & 1" | 1-1/8" NC | 20" | 25" | 35" | Plated | 1 | 10.1 |
| WLTPL9176 | 87299176 | TL174 | 2 | 1" | 1-1/8" NC | 16" | 21" | 31" | Plated | 1 | 10 |
| WLTPL9178 | 87299178 | TL176 | 2 | 1" | 1-1/4" NC | 20" | 25" | 37" | Plated | 1 | 10 |
| WLTPL9179 | 87299179 | TL1730 | 2 | 1" | 1-1/4" NC | 15-3/4" | 20" | 30" | Plated | 1 | 10.7 |
| WLTPL9180 | 87299180 | TL175 | 2 | 1" | 1-1/4" NC | 16" | 23" | 32" | Blue | 1 | 13.4 |
| WLTPL9181 | 87299181 | TL1735 | 2 | 1" | 1-3/8" NC | 20" | 27" | 37" | Plated | 1 | 12.6 |
| WLTPL9183 | 87299183 | TL187 | 3 | 1-1/4" | 1-3/8" NC | 19-1/2" | 25-1/2" | 37" | Black | 1 | 20 |
FORD TOP LINKS
Ø Forged Eye Bolt, Material C-40.
Ø Balls (Material C-20, Hardness 52-58 HRC, Case Depth 0.4 - 0.8 mm)
Ø Tube Powder coated (Optional Colour)
Ø Trivalent Zinc Plating.
Weltech Part No. |
Popular Code |
Cat. |
Ball ID ØA (mm) |
Ball Length B (mm) |
Thread (inches) |
Pipe Length C (mm) |
Open Length-Min D (mm) |
Open Length-Max D (mm) |
| WLTFD-11442511 | S-11878 | 1 | 19.05 | 44 | 1-1/4" UNC | 425 | 622 | 794 |
| WLTFD-11442512 | S-3630 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/4" UNC | 425 | 622 | 794 |
| WLTFD-11442522 | S-3631 | 2 | 25.4 | 51 | 1-1/4" UNC | 425 | 622 | 794 |
| WLTFD-11448522 | - | 2 | 25.4 | 51 | 1-1/4" UNC | 485 | 685 | 857 |
JD TOP LINKS
Ø Forged Eye Bolt, Material C-40.
Ø Balls (Material C-20, Hardness 52-58 HRC, Case Depth 0.4 - 0.8 mm).
Ø Tube Powder coated (Optional Colour).
Ø Trivalent Zinc Plating.
Weltech Part No. |
Popular Code |
Ball ID ØA (mm) |
Ball Length B (mm) |
Thread (inches) |
Pipe Length C (mm) |
Open Length-Min D (mm) |
Open Length-Max D (mm) |
| WLTJD-11832012 | S-4261 | 20 , 25.40 | 44 , 51 | 1-1/8" UNC | 320 | 550 | 760 |
MASSEY FERGUSON TOP LINKS
Ø Forged Eye Bolt, Material C-40.
Ø Balls (Material C-20, Hardness 52-58 HRC, Case Depth 0.4 - 0.8 mm)
Ø Tube Powder coated (Optional Colour)
Ø Trivalent Zinc Plating.
Weltech Part No. |
Popular Code |
Cat. |
Ball ID ØA (mm) |
Ball Length B (mm) |
Thread (inches) |
Pipe Length C (mm) |
Open Length-Min D (mm) |
Open Length-Max D (mm) |
| WLTMF-111643811 | S-584 | 1 | 19.05 | 44 | 1-1/16" UNF | 438 | 590 | 750 |
| WLTMF-111647611 | S-585 | 1 | 19.05 | 44 | 1-1/16" UNF | 476 | 610 | 770 |
| WLTMF-111654611 | S-586 | 1 | 19.05 | 44 | 1-1/16" UNF | 546 | 670 | 830 |
| WLTMF-111654622 | S-587 | 2 | 25.4 | 51 | 1-1/16" UNF | 546 | 670 | 830 |
| WLTMF-111654612 | S-588 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16" UNF | 546 | 670 | 830 |
| WLTMF-111647612 | S-589 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16" UNF | 476 | 610 | 770 |
| WLTMF-111647622 | S-16066 | 2 | 25.4 | 51 | 1-1/16" UNF | 476 | 610 | 770 |
| WLTMF-111643812 | S-16521 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16" UNF | 438 | 590 | 750 |
| WLTMF-111643822 | S-16522 | 2 | 25.4 | 51 | 1-1/16" UNF | 438 | 590 | 750 |
Ø Forged Eye Bolt, Material C-40.
Ø Balls (Material C-20, Hardness 52-58 HRC, Case Depth 0.4 - 0.8 mm)
Ø Tube Powder coated (Optional Colour)
Ø Trivalent Zinc Plating.
Weltech Part No. |
Popular Code |
Cat. |
Ball ID ØA (mm) |
Ball Length B (mm) |
Thread (inches) |
Pipe Length C (mm) |
Open Length-Min D (mm) |
Open Length-Max D (mm) |
| WLTMF-11452722 | S-15347 | 2 | 25.4 | 51 | 1-1/4" UNC | 527 | 680 | 870 |
TOP LINK ENDS
Ø Forged and welded screw-in repair ends for Category 0, 1, 2 and 3 top links.
Ø Clear zinc plated.
Weltech Part No. |
Reference Number |
Popular Code |
Cat. |
Type |
Pin Hole ØA (Inches) |
Thread ØB (Inches) |
Thread Length C (Inches) |
Overall Length D (Inches) |
Package Qty. |
Weight (lbs.) |
| WLTLE9186 | — | RE1934 | 0 | Forged | 5/8" | 3/4" NC (RH) | 3-1/2" | 6" | 1 | 0.8 |
| WLTLE9187 | — | RE1933 | 0 | Forged | 5/8" | 3/4" NC (LH) | 3-1/2" | 6" | 1 | 0.8 |
| WLTLE9188 | 87299188 | RE1619 | 1 | Forged | 3/4" | 1-1/8" NC (LH) | 6" | 8-3/4" | 1 | 2.4 |
| WLTLE9189 | 87299189 | RE1620 | 1 | Forged | 3/4" | 1-1/8" NC (RH) | 6" | 8-3/4" | 1 | 2.4 |
| WLTLE9190 | 87299190 | RE1717 | 2 | Forged | 1" | 1-1/4" NC (LH) | 5-1/2" | 10" | 1 | 3 |
| WLTLE9191 | 87299191 | RE1718 | 2 | Forged | 1" | 1-1/4" NC (RH) | 5-1/2" | 10" | 1 | 3 |
| WLTLE9192 | 87299192 | RE1640 | 2 | Forged | 1" | 1-1/8" NC (RH) | 6-1/2" | 11" | 1 | 3 |
| WLTLE9193 | 87299193 | RE1641 | 2 | Forged | 1" | 1-1/8" NC (LH) | 6-1/2" | 11" | 1 | 3 |
| WLTLE9194 | 87299194 | RE1826 | 3 | Forged | 1-1/4" | 1-3/8" NC (RH) | 7-1/4" | 12-1/8" | 1 | 8 |
| WLTLE9195 | 87299195 | RE1827 | 3 | Forged | 1-1/4" | 1-3/8" NC (LH) | 7-1/4" | 12-1/8" | 1 | 8 |
| WLTLE9196 | — | RE113 | 0 | Forged | 3/4" | 1" NC (LH) | 5-1/2" | 8" | 1 | 1.8 |
| WLTLE9197 | — | RE114 | 0 | Forged | 3/4" | 1" NC (RH) | 5-1/2" | 8" | 1 | 1.8 |
