TOP LINK BALL SOCKETS
TOP LINK BALL SOCKETS
| Weltech Part No. |
Reference Number |
Popular Code |
Description | Cat. | Pin Hole ØA (Inches) |
Length Thru Bore B (Inches) |
Sleeve Width C (Inches) |
Sleeve O.D. ØD (Inches) |
Package Qty. |
Bulk Weight (lbs.) |
| WLTBS600E | 9424600E | B213 | Standard duty, black oxide | 1 | 3/4" | 1-5/8" | 3/4" | 2" | 2 | 0.6 |
| WLTBS601E | 9424601E | B211 | Standard duty, black oxide | 2 | 1" | 1-3/4" | 7/8" | 2-3/8" | 2 | 0.8 |
| WLTBS602E | 9424602E | B2219 | Heavy duty, black oxide | 2 | 1" | 1-3/4" | 1-3/16" | 2-3/4" | 2 | 1.8 |
| WLTBS603E | 9424603E | B2229 | Standard duty, black oxide | 3 | 1-1/4" | 1-3/4" | 1-9/32" | 3-1/8" | 2 | 1.8 |
| WLTBS212E | SPC212E | B212 | Heavy duty, black oxide | 1 | 3/4" | 1-5/8" | 7/8" | 2-1/8" | 2 | 0.7 |
| WLTBS214E | SPC214E | B214 | Standard duty, plated | 2 | 1" | 1-3/4" | 7/8" | 2-3/8" | 2 | 0.8 |
| WLTBS215E | SPC215E | B215 | Heavy duty, plated | 1 | 3/4" | 1-5/8" | 7/8" | 2-1/8" | 2 | 0.7 |
| WLTBS216E | SPC216E | B216 | Standard duty, plated | 1 | 3/4" | 1-5/8" | 3/4" | 2" | 2 | 0.6 |
| WLTBS225E | SPC225E | B225 | Extra heavy duty, black oxide | 1 | 3/4" | 1-3/8" | 7/8" | 2-3/8" | 2 | 0.9 |
| WLTBS227E | SPC227E | B227 | Standard duty, black oxide | 2 | 1" | 1-1/4" | 7/8" | 2-3/8" | 2 | 0.8 |
| WLTBS228E | SPC228E | B228 | Standard duty, plated | 2 | 1" | 1-1/4" | 7/8" | 2-3/8" | 2 | 0.8 |
| WLTBS235E | SPC235E | B235 | Standard duty, black oxide | 1 & 2 | 3/4" & 1" | 1-1/2" & 1-1/4" | 7/8" | 2-3/8" | 2 | 0.6 |
LIFT ARM BALL SOCKETS
LIFT ARM BALL SOCKETS
Ø Weld-on lift arm ball sockets to fit Category 0 through Category 3 tractors.
Ø Available in black oxide and yellow zinc dichromate plated versions.
Weltech |
Reference |
Popular |
Description |
Cat. |
Pin Hole |
Length Thru Bore |
Sleeve Width |
Sleeve O.D. |
Weight |
| WLTBS596E | 9624596E | B2225 | Standard duty, black oxide | 0 | 5/8" | 1" | 3/4" | 2" | 0.6 |
| WLTBS597E | 9624598E | B2215 | Extra heavy duty, black oxide | 2 | 1-1/8" | 1-3/4" | 1-3/8" | 3-1/8" | 1.9 |
| WLTBS598E | 9624597E | B221 | Standard duty, black oxide | 1 | 7/8" | 1-3/8" | 7/8" | 2-3/8" | 0.9 |
| WLTBS599E | SPC222E | B222 | Standard duty, plated | 2 | 1-1/8" | 1-5/16" | 15/16" | 2-3/8" | 0.8 |
| WLTBS222E | 9624599E | B2231 | Standard duty, black oxide | 3 | 1-7/16" | 1-3/4" | 1-11/32" | 3-1/2" | 2.4 |
| WLTBS223E | SPC223E | B223 | Standard duty, plated | 1 | 7/8" | 1-3/8" | 7/8" | 2-3/8" | 0.9 |
| WLTBS224E | SPC224E | B224 | Standard duty, plated | 2 | 1-1/8" | 1-5/16" | 15/16" | 2-3/8" | 0.8 |
| WLTBS231E | SPC231E | B231 | Heavy duty, black oxide | 1 & 2 | 7/8" & 1-1/8" | 1-3/4" both | 1-3/16" | 2-3/4" | 1.4 |
| WLTBS232E | — | B232 | Heavy duty, black oxide | 1 & 2 | 7/8" & 1-1/8" | 1-3/4" both | 1-3/16" | 2-3/4" | 1.4 |
| WLTBS233E | SPC233E | B233 | Extra heavy duty, black oxide | 1 & 2 | 7/8" & 1-1/8" | 1-3/4" both | 1-3/8" | 3-1/8" | 1.7 |
| WLTBS2211E | — | B2211 | Heavy duty, plated | 2 | 1-1/8" | 1-3/4" | 1-1/4" | 2-3/4" | 1.6 |
| WLTBS2216E | SPC2216E | B2216 | Standard duty, plated | 2 | 1-1/8" | 1-3/4" | 1-3/8" | 3-1/8" | 1.9 |
| WLTBS2232E | — | B2232 | Extra heavy duty, plated | 3 | 1-7/16" | 1-3/4" | 1-11/32" | 3-1/2" | 2.4 |
