SUPLINED SHAFTS
SUPLINED SHAFTS
Ø Trivalent Zinc Plating.
Part |
Outer Profile |
Total Length |
Splined Length |
Ref. |
| PTSS-1101 | 1-3/8" × 6 | 100 | 75.0 | S-16383 |
| PTSS-1102 | 1-3/8" × 6 | 120 | 62.5 | S-252SPL |
| PTSS-1103 | 1-3/8" × 6 | 120 | 75.0 | 00139 |
| PTSS-1104 | 1-3/8" × 6 | 150 | 75.0 | S-16426 / 05715 |
| PTSS-1105 | 1-3/8" × 6 | 200 | 75.0 | S-16384 / 00145 |
| PTSS-1106 | 1-3/8" × 6 | 250 | 65.0 | 05716 |
| PTSS-1107 | 1-3/8" × 6 | 300 | 64.0 | S-945 |
| PTSS-1108 | 1-3/8" × 6 | 300 | 68.5 | 05711 |
| PTSS-1109 | 1-3/8" × 6 | 300 | 75.0 | S-944 |
| PTSS-1110 | 1-3/8" × 6 | 300 | 49.0 | S-943 |
| PTSS-1111 | 1-3/8" × 6 | 350 | 75.0 | S-16427 |
SUPLINED SHAFTS
SUPLINED SHAFTS
Ø Trivalent Zinc Plating.
Part |
Outer Profile |
Total Length |
Splined Length |
Ref. |
| PTSD-1121 | 1-3/8" × 6 | 150 | 62.5 & 62.5 | S-16615 |
| PTSD-1122 | 1-3/8" × 6 | 230 | 65.0 & 65.0 | S-279 |
| PTSD-1123 | 1-3/8" × 6 | 230 | 75.0 & 75.0 | S-16428 |
| PTSD-1124 | 1-3/8" × 6 | 300 | 65.0 & 65.0 | S-1952 |
| PTSD-1125 | 1-3/8" × 6 | 300 | 68.5 & 68.5 | 00146 |
| PTSD-1126 | 1-3/8" × 6 | 300 | 75.0 & 75.0 | S-15952 |
SUPLINED SHAFTS
SUPLINED SHAFTS
Ø Trivalent Zinc Plating.
Part |
Outer Profile |
Total Length |
Splined Length |
Ref. |
| PTSF-1131 | 1-1/8" × 6 | 254 | 254 | S-282 |
| PTSF-1132 | 1-3/8" × 6 | 254 | 254 | S-283 |
| PTSF-1133 | 1-3/8" × 21 | 254 | 254 | S-15193 |
| PTSF-1134 | 1-3/8" × 21 | 254 | 254 | B-2657 |
| PTSF-1135 | 1-3/8" × 6 | 775 | 775 | B-6283 |
| PTSF-1136 | 1-3/8" × 6 | 1000 | 1000 | B-283SPL |
