SCARIFIER SHANK
SCARIFIER SHANK
Ø P103-05 supplied with four holes.
Ø Black painted or as per customers choice.
Ø Made of SAE5160 steel.
Ø Heat treated or non-heat treated as per customers choice.
Ø Fitted with heat-treated scarifier tip.
Ø Any size or type.
Part Number |
Type |
Dim. A |
Dim. A |
Dim. B |
Dim. B |
Dim. C |
Dim. C |
Dim. D |
Dim. D |
Body Size |
Body Size |
Weight |
| P103-01 | A | 387.00 | 15.24" | 192.00 | 7.56" | 17.00 | 0.67" | -- | -- | 19.63 | 0.75" 2.48" | 8.60 |
| P103-02 | A | 398.00 | 15.67" | 194.00 | 7.64" | 17.00 | 0.67" | -- | -- | 19.65 | 0.75" 2.56" | 8.60 |
| P103-03 | A | 400.00 | 15.75" | 190.00 | 7.48" | 17.50 | 0.69" | -- | -- | 19.63 | 0.75" 2.48" | 8.80 |
| P103-04 | A | 406.00 | 15.98" | 190.00 | 7.48" | 18.00 | 0.71" | -- | -- | 19.63 | 0.75" 2.48" | 8.80 |
| P103-05 | B | 454.00 | 17.87" | 178.00 | 7.01" | 15.87 | 0.62" | -- | -- | 19.63 | 0.75" 2.48" | 8.80 |
| P103-06 | B | 445.00 | 17.52" | 178.00 | 7.01" | 14.50 | 0.57" | 19.05 | 0.75" | 19.63 | 0.75" 2.48" | 8.80 |
| P103-07 | B | 445.00 | 17.52" | 175.00 | 6.89" | 16.00 | 0.63" | 14.30 | 0.56" | 19.63 | 0.75" 2.48" | 8.80 |
| P103-08 | C | 394.00 | 15.51" | 167.00 | 6.57" | 13.50 | 0.53" | 12.70 | 0.50" | 19.63 | 0.75" 2.48" | 8.60 |
| P103-09 | D | 400.00 | 15.75" | 190.00 | 7.48" | 14.30 | 0.56" | 12.70 | 0.50" | 19.63 | 0.75" 2.48" | 10.57 |
POINT FOR SCARIFIER SHANK
POINT FOR SCARIFIER SHANKS
Ø Black Painted or Trivalent Zinc Plating as per European Standards.
Ø Available in any size as per Customer’s requirements.
Ø Heat Treated.
Ø Available in any size as per Customer’s requirements.
Ø Heat Treated.
Item Code |
Description |
Weight (kg.) |
Equivalent Code |
| PSS-15-01 | Fit with Scarifier Shank | 0.47 | L2638 |
CULTIVATOR POINTS / REVERSIBLE POINTS
CULTIVATOR POINTS / REVERSIBLE POINTS
Ø Black Painted or Trivalent Zinc Plating as per European Standards.
Ø Available in any size as per Customer’s requirements.
Ø Heat Treated.
Ø Available in any size as per Customer’s requirements.
Ø Heat Treated.
Item Code |
Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
| CP-15-01 | 285 | 50.8 | 36 | 14 | 7 |
| CP-15-02 | 269 | 50.8 | 36 | 12 | 6.3 |
| CP-15-03 | 278 | 50.8 | 25 | 14 | 9.5 |
| CP-15-04 | 212 | 63.5 | 25 | 14 | 9.5 |
| CP-15-05 | 190 | 40 | 25 | 11.5 | 5 |
| CP-15-06 | 285 | 51 | 32 | 10.5 | 9.5 |
| CP-15-07 | 318 | 51 | 32 | 12.7 | 16 |
| CP-15-08 | 312 | 40 | 32 | 12.7 | 12.7 |
| CP-15-09 | 382 | 51 | 14 | 14 | 16 |
| CP-15-10 | 408 | 51 | 32 | 14 | 16 |
| CP-15-11 | 281 | 51 | 14.00 | 14 | 10 |
| CP-15-12 | 272 | 63 | 25.2x12 | 25.2x12 | 8 |
TOPPER BLADES
TOPPER BLADES
Ø Painted Black or any other colour as per Customer’s choice.
Ø Any other size as per Customer’s requirements.
Ø Any other size as per Customer’s requirements.
Item Code |
Dia. ØA |
Dim. B |
Dim. C |
Type |
Weight (kg.) |
| TOPB-15-01 | 26 | 8 | 320 | L.H. | 1.27 |
| TOPB-15-02 | 26 | 8 | 320 | R.H. | 1.27 |
| TOPB-15-03 | 30 | 8 | 320 | L.H. | 1.27 |
| TOPB-15-04 | 30 | 8 | 320 | R.H. | 1.27 |
| TOPB-15-05 | 38.1 | 8 | 320 | L.H. | 1.27 |
| TOPB-15-06 | 38.1 | 8 | 320 | R.H. | 1.27 |
AGRICULTURE PARTS
