TINES BUSHING
Conus 1 Bush For 36mm Bale Spear
Conus 1 Bush For 36mm Bale Spear
Conus 1 Bush For 36mm Bale Spear
Conus 2 Bush For 42mm Bale Spear
Conus 2 Bush For 42mm Bale Spear
Conus 2 Bush For 45mm Bale Spear
Conus 2 Bush For 50mm Heavy Duty Bale Spear
Conus 2 Bush For 50mm Extra Heavy Duty Bale Spear
TINES NUTS
Oil Dipped (Rust Preventive)
TINES NUTS
|
Part Number |
Thread ØA |
Dim. B |
Dim. C |
Ref. Number |
| TNN-20153018 | 20X1.5 | 30 | 18 | 07989 |
| TNN-22153218 | 22X1.5 | 32 | 18 | 07988 |
| TNN-28154225 | 28X1.5 | 42 | 25 | 07986 |
| TNN-30204225 | 30X2.0 | 42 | 25 | 07986 |
TINES BUSHING
Oil Dipped (Rust Preventive)
Oil Dipped (Rust Preventive)
Oil Dipped (Rust Preventive)
Oil Dipped (Rust Preventive)
Oil Dipped (Rust Preventive)
Oil Dipped (Rust Preventive)
TINES BUSHING
Part Number |
Dia. ØA |
Dim. B |
Dia. ØC |
Dia. ØD |
Dim. E |
Type |
Ref. Number |
| TNBU-5024110 | 34.50 | 110 | 24.50 | 50 | - | A | - |
| TNBU-5032110 | 42.00 | 110 | 32.00 | 50 | - | A | - |
| TNBU-5732120 | 44.00 | 120 | 32.00 | 57 | - | A | - |
| TNBU-5534165 | 43.5 | 165 | 34 | 55 | 50 | B | 03429 |
| TNBU-4227115 | 35 | 115 | 27 | 42.4 | 20 | C | 05719 |
TINE BUSHING SHORT TYPE
Oil Dipped (Rust Preventive)
Oil Dipped (Rust Preventive)
TINE BUSHING SHORT TYPE
Part Number |
Dim. A |
Dim. B |
Dia. ØC |
Dia. ØD |
Dia. ØE |
Ref. Number |
| TNBU-291922 | 29.5 | 19 | 27 | 34 | 22.5 | 03355 |
BOLT ON-BALE SPEAR BRACKET
PART#WL60150B45-KIT & PART#WL60150B42-KIT
42MM BOLT ON-RIBBED BALE SPEAR
42mm BOLT ON – RIBBED BALE SPEAR
Part No. |
Dia. Ø |
L (Total Length) |
B |
A |
Max. Load |
Wt. (Lbs.) |
| WLT42BOR32 | 42mm | 810mm (32") | 645mm (25.4") | 165mm | 3200 Lbs. | - |
| WLT42BOR39 | 42mm | 990mm (39") | 645mm (25.4") | 345mm | 3200 Lbs. | - |
| WLT42BOR43 | 42mm | 1100mm (43") | 645mm (25.4") | 455mm | 3200 Lbs. | - |
| WLT42BOR48 | 42mm | 1225mm (48") | 645mm (25.4") | 580mm | 3200 Lbs. | - |
45MM BOLT ON - SQUARE TAPERED BALE SPEAR
45mm – SQUARE TAPERED BALE SPEAR
Part No. |
Dia. Ø |
L (Total Length) |
B |
A |
Max. Load |
Wt. (Lbs.) |
| WLT42BOR32 | 45mm | 810mm (32") | 625mm (24-5") | 185mm | 3500 Lbs. | - |
| WLT42BOR39 | 45mm | 990mm (39") | 625mm (24-5") | 365mm | 3500 Lbs. | - |
| WLT42BOR43 | 45mm | 1100mm (43") | 625mm (24-5") | 475mm | 3500 Lbs. | - |
| WLT42BOR49 | 45mm | 1250mm (49") | 625mm (24-5") | 625mm | 3500 Lbs. | - |
36mm (Conus1) RIBBED BALE SPEAR
36mm (Conus 1) RIBBED BALE SPEAR
T1 Part No. (28x1.5) |
T2 # No. (30x2) |
Dia.Φ |
L (Total Length) |
B |
A |
Max. Load |
| WLT36R32-28 | WLT36R32-30 | 36mm | 810mm (32") | 610mm | 200mm | 1500 Lbs. |
| WLT36R39-28 | WLT36R39-30 | 36mm | 990mm (39") | 610mm | 380mm | 1500 Lbs. |
| WLT36R43-28 | WLT36R43-30 | 36mm | 1100mm (43") | 610mm | 490mm | 1500 Lbs. |
| WLT36R48-28 | WLT36R48-30 | 36mm | 1225mm (48") | 610mm | 615mm | 1500 Lbs. |
42mm (Conus 2) RIBBED BALE SPEAR
42mm (Conus 2) RIBBED BALE SPEAR
T= M(28x1.5) Part No. |
T= M(30x2) Part No. |
Dia.Φ |
L (Total Length) |
B |
A |
Max. Load |
| WLT42R32-28 | WLT42R32-28 | 42mm | 810mm (32") | 645mm (25.40") | 165mm | 3200 Lbs. |
| WLT42R39-28 | WLT42R39-28 | 42mm | 990mm(39") | 645mm (25.40") | 345mm | 3200 Lbs. |
| WLT42R43-28 | WLT42R43-28 | 42mm | 1100mm (43") | 645mm (25.40") | 455mm | 3200 Lbs. |
| WLT42R48-28 | WLT42R48-28 | 42mm | 1225mm (48") | 645mm (25.40") | 580mm | 3200 Lbs. |
45mm (Conus 2) HEAVY DUTY SQUARE TAPERED BALE SPEAR
45mm (Conus 2) HEAVY DUTY SQUARE TAPERED BALE SPEAR
T= M(28x1.5) Part No. |
T= M(30x2) Part No. |
Dia.Φ |
L (Total Length) |
B |
A |
Max. Load |
| WLT42R32-28 | WLT42R32-28 | 42mm | 810mm (32") | 645mm (25.40") | 165mm | 3200 Lbs. |
| WLT42R39-28 | WLT42R39-28 | 42mm | 990mm(39") | 645mm (25.40") | 345mm | 3200 Lbs. |
| WLT42R43-28 | WLT42R43-28 | 42mm | 1100mm (43") | 645mm (25.40") | 455mm | 3200 Lbs. |
| WLT42R48-28 | WLT42R48-28 | 42mm | 1225mm (48") | 645mm (25.40") | 580mm | 3200 Lbs. |
50mm EXTRA HEAVY DUTY SQUARE TAPERED BALE SPEAR
50mm EXTRA HEAVY DUTY SQUARE TAPERED BALE SPEAR
T=M (30x M(28x1.5)) |
Part No. 2) Part No. |
Dia.Φ |
L |
B |
A |
Max. Load |
| WLT50HDS32-28 | WLT50HDS32-30 | 50mm | 810mm (32") | 625mm (24-1/2") | 185mm | 4800 Lbs. |
| WLT50HDS39-28 | WLT50HDS39-30 | 50mm | 990mm (39") | 625mm (24-1/2") | 365mm | 4800 Lbs. |
| WLT50HDS43-28 | WLT50HDS43-30 | 50mm | 1100mm (43") | 625mm (24-1/2") | 475mm | 4800 Lbs. |
| WLT50HDS48-28 | WLT50HDS48-30 | 50mm | 1250mm (49") | 625mm (24-1/2") | 625mm | 4800 Lbs. |
| WLT50HDS48-28 | WLT50HDS55-30 | 50mm | 1400mm (55") | 625mm (24-1/2") | 775mm | 4800 Lbs. |
36MM - SQUARE TAPERED BALE SPEAR
36MM – SQUARE TAPERED BALE SPEAR
T1 Part No. (20x1.5) |
T2 # No. (22x1.5) |
Dia.Φ |
L |
B |
A |
Max. Load |
| WLT36S24-20 | WLT36S24-22 | 36mm | 610mm (24") | 455mm (18") | 155mm | 1500 Lbs. |
| WLT36S27-20 | WLT36S27-22 | 36mm | 685mm (27") | 455mm (18") | 230mm | 1500 Lbs. |
| WLT36S32-20 | WLT36S32-22 | 36mm | 810mm (32") | 625mm (24.5") | 185mm | 1500 Lbs. |
| WLT36S39-20 | WLT36S39-22 | 36mm | 990mm (39") | 625mm (24.5") | 365mm | 1500 Lbs. |
| WLT36S43-20 | WLT36S43-22 | 36mm | 1100mm (43") | 625mm (24.5") | 475mm | 1500 Lbs. |
| WLT36S49-20 | WLT36S49-22 | 36mm | 1250mm (49") | 625mm (24.5") | 625mm | 1500 Lbs. |
45MM - SQUARE TAPERED BALE SPEAR
45MM – SQUARE TAPERED BALE SPEAR
T=M (28x1.5) Part No. |
T=M (30x2) Part No. |
Dia.Φ |
L |
B |
A |
Max. Load |
| WLT45S32-28 | WLT45S32-30 | 45mm | 810mm (32") | 625mm (24.5") | 185mm | 2700 Lbs. |
| WLT45S39-28 | WLT45S39-30 | 45mm | 990mm (39") | 710mm (28") | 280mm | 2700 Lbs. |
| WLT45S43-28 | WLT45S43-30 | 45mm | 1100mm (43") | 800mm (32") | 300mm | 2700 Lbs. |
| WLT45S49-28 | WLT45S49-30 | 45mm | 1250mm (49") | 800mm (32") | 450mm | 2700 Lbs. |
