Trailer Jacks
Top Wind Swivel Mount

| Part No. | Capacity | Retracted Height | Lift |
|---|---|---|---|
| WLT151401 | 2,000 lb. | 15.25" | 10" |
| WLT151421 | 2,000 lb. | 20.25" | 15" |
| WLT171401 | 5,000 lb. | 15.25" | 10" |
Top Wind Tubular Mount

| Part No. | Capacity | Retracted Height | Lift |
|---|---|---|---|
| WLT158451 | 2,000 lb. | 15.25" | 10" |
| WLT158452 | 2,000 lb. | 20.25" | 15" |
| WLT178101 | 5,000 lb. | 15.25" | 10" |
| WLT178151 | 5,000 lb. | 20.25" | 15" |
Side Wind Swivel Mount

| Part No. | Capacity | Retracted Height | Lift |
|---|---|---|---|
| WLT151101 | 2,000 lb. | 17.50" | 10" |
| WLT151159 | 2,000 lb. | 23.25" | 15" |
Side Wind Tubular Mount

| Part No. | Capacity | Retracted Height | Lift |
|---|---|---|---|
| WLT158109 | 2,000 lb. | 17.50" | 10" |
| WLT158151 | 2,000 lb. | 23.25" | 15" |
| WLT178203 | 5,000 lb. | 23.25" | 15" |
TRAILER PARKING JACK- HEAVY TYPE
TRAILER PARKING JACK- HEAVY TYPE
CODE |
Dim. |
Dim. |
Dim. |
E |
H |
S |
D |
Stroke |
Static |
| WLT10101 | 40 | 300 | 115 | 95 | 440 | 2 | 18 | 150 | 400 |
| WLT10102 | 40 | 400 | 115 | 95 | 540 | 2 | 18 | 250 | 400 |
| WLT10103 | 40 | 500 | 115 | 95 | 640 | 2 | 18 | 350 | 400 |
| WLT10105 | 50 | 300 | 135 | 160 | 480 | 3 | 22 | 150 | 800 |
| WLT10106 | 50 | 400 | 135 | 160 | 580 | 3 | 22 | 250 | 800 |
| WLT10107 | 50 | 500 | 135 | 160 | 680 | 3 | 22 | 350 | 800 |
| WLT10108 | 50 | 600 | 135 | 160 | 780 | 3 | 22 | 500 | 800 |
| WLT10109* | 50 | 400 | 135 | 160 | 580 | 3 | 22 | 250 | 800 |
| WLT10113 | 60 | 400 | 135 | 160 | 580 | 3 | 22 | 250 | 1000 |
| WLT10114 | 60 | 500 | 135 | 160 | 680 | 3 | 22 | 350 | 1000 |
| WLT10115 | 60 | 600 | 135 | 160 | 780 | 3 | 22 | 500 | 1000 |
| WLT10116 | 60 | 700 | 135 | 160 | 880 | 3 | 22 | 500 | 1000 |
| WLT10117* | 60 | 500 | 135 | 160 | 680 | 3 | 22 | 350 | 1000 |
| WLT10130* | 70 | 400 | 180 | 160 | 580 | 3 | 28 | 300 | 1800 |
| WLT10131* | 70 | 500 | 180 | 160 | 680 | 3 | 28 | 400 | 1800 |
| WLT10132* | 70 | 600 | 180 | 160 | 780 | 3 | 28 | 500 | 1800 |
| WLT10133* | 70 | 700 | 180 | 160 | 880 | 3 | 28 | 500 | 1800 |
| WLT10135* | 80 | 400 | 180 | 220 | 590 | 3 | 28 | 300 | 2000 |
| WLT10136* | 80 | 500 | 180 | 220 | 690 | 3 | 28 | 400 | 2000 |
| WLT10137* | 80 | 600 | 180 | 220 | 790 | 3 | 28 | 500 | 2000 |
| WLT10139* | 100 | 500 | 180 | 220 | 690 | 4 | 28 | 400 | 2200 |
| WLT10140* | 100 | 700 | 180 | 220 | 890 | 4 | 28 | 500 | 2200 |
TRAILER PARKING JACK-HEAVY TYPE WITHOUT FOOTPLATE
TRAILER PARKING JACK – HEAVY TYPE WITHOUT FOOTPLATE
CODE |
Dim. A |
Dim. B |
Dim. C |
H |
S |
D |
Stroke |
Static Cap. |
| WLT10102SP | 40 | 400 | 115 | 535 | 2 | 18 | 250 | 400 |
| WLT10106S | 50 | 400 | 135 | 565 | 4 | 22 | 250 | 800 |
| WLT10103SP | 60 | 400 | 135 | 1256 | 4 | 22 | 250 | 1000 |
| WLT10131SP | 70 | 500 | 180 | 665 | 4 | 28 | 400 | 1800 |
| WLT10136SP | 80 | 500 | 180 | 665 | 4 | 28 | 400 | 2000 |
TRAILER PARKING JACK – WITH LATERAL HANDLE
TRAILER PARKING JACK – WITH LATERAL HANDLE
CODE |
Dim. A |
Dim. B |
Dim. C |
E |
F |
H |
S |
Stroke |
Static Cap. |
| WLT10399* | 60 | 550 | 170 | 160 | 150 | 565 | 3 | 350 | 1000 |
| WLT10400 | 60 | 550 | 170 | 160 | 150 | 580 | 3 | 350 | 1000 |
WITH REDUCTION GEAR & LATERAL HANDLE
WITH REDUCTION GEAR & LATERAL HANDLE
CODE |
Dim. A |
Dim. B |
Dim. C |
E |
F |
H |
S |
Stroke |
Static Cap. |
| WLT10402 | 70 | 500 | 220 | 220 | 185 | 620 | 3 | 400 | 3000 |
| WLT10404 | 70 | 600 | 220 | 220 | 185 | 720 | 3 | 500 | 3000 |
| WLT10406 | 70 | 700 | 220 | 220 | 185 | 820 | 3 | 500 | 3000 |
| WLT10407 | 70 | 800 | 220 | 220 | 185 | 920 | 3 | 500 | 3000 |
| WLT10403 | 80 | 500 | 220 | 220 | 185 | 620 | 3 | 400 | 3000 |
| WLT10405 | 80 | 600 | 220 | 220 | 185 | 720 | 3 | 500 | 3000 |
| WLT10408 | 80 | 800 | 220 | 220 | 185 | 920 | 3 | 500 | 3000 |
UTILITY BLADES
Topwind A-Frame
Wheel Jack
Sidewind Square Jack
Topwind Tubular Mount
Sidewind Flange (weld) Mount
UTILITY JACKS
Ø Includes the most popular styles and sizes.
Ø Lift capacities from 2000 lbs. to 5000 lbs.
Ø Precision-engineered with smooth turning handle, dependable inner screw and rugged foot plate.
Ø Available in topwind and sidewind styles, with lift heights of 10" & 15".
Part Number (Bulk) |
Description |
Lift Height |
Lift Capacity (Lbs.) |
Weight (Lbs.) |
| SP100101N | Flange (weld) mount, topwind | 10" | 5000 | 16.4 |
| SP100102N | Tubular mount, topwind | 10" | 5000 | 15.3 |
| SP100103N | Flange (weld) mount, topwind | 15" | 5000 | 20.9 |
| SP100104N | Tubular mount, topwind | 15" | 5000 | 19.8 |
| SP1001500 | A-frame, topwind | 15" | 2000 | 12.9 |
| SP1001060 | Square jack direct weld, topwind | 15" | 5000 | 26.0 |
| SP1001510 | A-frame, topwind | 15" | 5000 | 13.7 |
| SP100201N | Flange (weld) mount, sidewind | 10" | 5000 | 12.6 |
| SP100202N | Tubular mount, sidewind | 10" | 5000 | 16.9 |
| SP100203N | Flange mount, sidewind | 15" | 5000 | 20.4 |
| SP100204N | Tubular mount, sidewind | 15" | 5000 | 19.8 |
| SP1002250 | Square jack, direct weld, sidewind | 15" | 5000 | 26.0 |
| SP1003010 | Flange (weld) mount, topwind | 10" | 2000 | 14.5 |
| SP1003020 | Tubular mount, topwind | 10" | 2000 | 14.1 |
| SP1003030 | Flange (weld) mount, topwind | 15" | 2000 | 18.8 |
| SP1003040 | Tubular mount, topwind | 15" | 2000 | 19.1 |
| SP1004010 | Flange (weld) mount, sidewind | 10" | 2000 | 16.9 |
| SP1004020 | Tubular mount, sidewind | 10" | 2000 | 14.0 |
| SP1004150 | Wheel jack, flange mount | 10" | 1000 | 15.0 |
| SP28033800 | Utility jack display stand; for 4 flange mount and 4 tube mount jacks | — | — | 55.0 |
UTILITY JACK REPLACEMENT PARTS
UTILITY JACK REPLACEMENT PARTS
Ø Replacement parts for handle assemblies and other common parts for the jacks.
Ø Packaged in clamshells.
Part Number |
Description |
Fits Tongue Jacks |
Weight (Lbs.) |
| SP1011010 | Sidewind Handle Assembly | Sidewind 2000 lbs. jacks | 1.35 |
| SP1011020 | Sidewind Handle Assembly | Sidewind 5000 lbs. jacks | 1.70 |
| SP1011030 | Topwind Handle Assembly | All 2000 lbs. and 5000 lbs. topwind jacks | 1.00 |
| SP1011040 | Topwind Knob | All topwind jacks | 0.15 |
| SP1011050 | Sidewind Knob | All sidewind jacks | 0.15 |
| SP1011060 | Removeable Foot , base repair kit | All A-frame jacks | 1.95 |
| SP1011070 | Wheel with nut and bolt | Replacement wheel for SP1011080 | 1.10 |
| SP1011080 | Complete caster assembly | All A-frame jacks | 3.55 |
| SP1011090 | Flange mount L-bracket | All flange mount jacks to 5000 lbs. | 1.30 |
| SP1011100 | Thrust bearing for 2000 lbs. | All 2000 lbs. jacks | 0.15 |
| SP1011110 | Large bearing for 5000 lbs. | All 5000 lbs. jacks | 0.30 |
| SP1011120 | Circlip retaining ring | All A-frame jacks | 0.05 |
| SP1011140 | Weld-on tube mount 5/8" | Tube mount jacks with 5/8" tube mount | 0.85 |
| SP1011160 | Detent Pin | Tube mount jacks with 5/8" tube mount hole | 0.50 |
| SP1011170 | Plunger Pin for 2000 lbs. | 2000 lbs. Flange mount tongue jacks | 0.45 |
| SP1011180 | Plunger Pin for 5000 lbs. | 5000 lbs. Flange mount tongue jacks | 0.80 |
| SP1011190 | Sidewind gear kit for 2000 lbs. | For use with 2000 lbs. sidewind jacks | 0.25 |
| SP1011200 | Sidewind gear kit for 5000 lbs. | For use for 5000 lbs. sidewind jacks | 0.55 |
| SP10112200 | Complete caster assembly (clam) | Retrofittable to all jacks to 5000 lbs. | 3.60 |
